BEHS Wrestling

BEHS Home
Directions to BEHS
Disclosure
Forms
Freestyle

History
   Career Awards
   Coaches
   2010 Duals
   Individual Hall of Fame
   State Champions
   State Place Winners
   Statistics
   Team Awards

Jr. High Wrestling
Links
News
Results
Returning State Wrestlers
Stinger Wrestling
Contact info

Box Elder Wrestling Hall of Fame--Individual

Most Team Points (scored by an individual in one season)

  1. Koleton Hardy (2009-2010) 307 points
  2. Cody Bunderson (2009-2010) 302 points
  3. Daniel Crook (2009-2010) 289 points
  4. Rhett Robinson (2005-2006) 273 points
  5. Tucker Ray (2008-2009) 269 points
  6. Rasten Yeates (2009-2010) 268 points
  7. Brett Boyce (2004-2005) 249 points
  8. Josh Anderson (2000-2001) 245 points
  9. Riley Yeates (2005-2006) 242 points
  10. Sean Smith (2009-2010) 239 points
  11. John Johnson (2004-2005) 239 points
  12. Jeff Newby (2000-2001) 239 points
  13. Tyler Rackham (2005-2006) 236 points
  14. Jeff Newby (2001-2002) 234 points
  15. Brandon Ripplinger (1998-1999) 231 points
  16. Koleton Hardy (2008-2009) 231 points
  17. Casey Fromm (2004-2005 227 points
  18. Thad Syddall (1997-1998) 226 points
  19. Daniel Crook (2008-2009) 225 points
  20. Casey Isom (2004-2005) 223 points
  21. Travis Evans (2000-2001) 215 points
  22. Caleb Hardy (2000-2001) 215 points
  23. Cody Bunderson (2008-2009) 214 points
  24. Bryn Winward (1999-2000) 214 points
  25. Bryn Winward (2000-2001) 213 points
  26. John Johnson (2003-2004) 209 points
  27. Matt Ripplinger (1999-2000) 208 points
  28. Riley Yeates (2004-2005) 206 points
  29. Brian Curtis (2008-2009) 206 points
  30. Denton Harper (1997-1998) 204 points
  31. James Anderson (1997-1998) 202 points
  32. Rhett Robinson (2004-2005) 201 points
  33. Riggin Holmgren (2006-2007) 201 points
  34. Caleb Hardy (1999-2000) 198 points
  35. Riley Yeates (2003-2004) 196 points

Most Takedowns (takedowns scored by an individual in one season)

  1. Tucker Ray (2008-2009) 177 takedowns
  2. Denton Harper (1997-1998) 170 takedowns
  3. Thad Syddall (1997-1998) 170 takedowns
  4. Kevin Taylor (2005-2006) 155 takedowns
  5. Bryn Winward (2000-2001) 141 takedowns
  6. Jeff Newby (2001-2002) 129 takedowns
  7. Jeff Newby (2000-2001) 125 takedowns
  8. Andy Kano (2001-2002) 105 takedowns
  9. Matt Cutler (1999-2000) 103 takedowns
  10. Jeff Newby (1999-2000) 96 takedowns
  11. Denton Harper (1996-1997) 95 takedowns
  12. Justin Newby (1999-2000) 94 takedowns
  13. Koleton Hardy (2009-2010) 84 takedowns
  14. Daniel Crook (2008-2009) 74 takedowns
  15. Ben Ferry (2009-2010) 73 takedowns
  16. Rasten Yeates (2009-2010) 73 takedowns
  17. Alex Moore (2009-2010) 72 takedowns
  18. Gavin Johnson (2007-2008) 65 takedowns
  19. Colton Gladwell (2008-2009) 65 takedowns
  20. Jordan Anderson (2008-2009) 65 takedowns
  21. Colby Kearl (2006-2007) 61 takedowns

Most Falls (in a season)

  1. Cody Bunderson (2009-2010) 33 falls
  2. Josh Anderson (2000-2001) 33 falls
  3. Koleton Hardy (2009-2010) 31 falls
  4. Rhett Robinson (2005-2006) 31 falls
  5. Cody Bunderson (2008-2009) 30 falls
  6. Rasten Yeates (2009-2010) 27 falls
  7. Cody Bunderson (2007-2008) 27 falls
  8. Daniel Crook (2008-2009) 27 falls
  9. Tom Higley (2001-2002) 27 falls
  10. Brett Boyce (2004-2005) 25 falls
  11. Jacob Hardy (2005-2006) 25 falls
  12. Tucker Ray (2008-2009) 24 falls
  13. Rhett Robinson (2004-2005) 24 falls
  14. Jed Shannon (2005-2006) 24 falls
  15. Koleton Hardy (2008-2009) 23 falls
  16. Ben Pett (1997-1998) 23 falls
  17. Riggin Holmgren (2005-2006) 23 falls
  18. Caleb Hardy (1998-1999) 22 falls
  19. Caleb Hardy (1999-2000) 22 falls
  20. Shay Hardy (2001-2002) 22 falls
  21. Brett Kearl (2000-2001) 22 falls
  22. Cade Mund (1998-1999) 22 falls
  23. Joe Shannon (1998-1999) 22 falls
  24. Casey Fromm (2003-2004) 22 falls
  25. John Johnson (2004-2005) 22 falls
  26. Casey Fromm (2004-2005) 22 falls
  27. Jed Shannon (2006-2007) 22 falls
  28. Daniel Crook (2007-2008) 22 falls
  29. Levi Kearl (2009-2010) 22 falls




 

© 2005 - 2009 Box Elder High   |  webmaster