BEHS Wrestling

BEHS Home
Directions to BEHS
Disclosure
Forms
Freestyle

History
   Career Awards
   Coaches
   Individual Hall of Fame
   State Champions
   State Place Winners
   Statistics
   Team Awards

Jr. High Wrestling
Links
News
Results
Returning State Wrestlers
Stinger Wrestling
Contact info

Team Awards

Most Team Points (scored by a varsity team in one season )

  1. 2004-2005 season (2225 ½ points)
  2. 2005-2006 season (2099 points)
  3. 2008-2009 season (2075.5 points)
  4. 1999-2000 season (1993 points)
  5. 2003-2004 season (1991 points)
  6. 2000-2001 season (1964 points)
  7. 2007-2008 season (1902 points)
  8. 1997-1998 season (1883 points)
  9. 1998-1999 season (1864 points)
  10. 2001-2002 season (1839 points)
  11. 2006-2007 season (1586 points)

Most Falls (scored by a varsity team in one season )

  1. 2000-2001 season (242 falls)
  2. 2004-2005 season (224 falls)
  3. 2008-2009 season (220 falls)
  4. 2005-2006 season (213 falls)
  5. 2001-2002 season (199 falls)
  6. 2007-2008 season (186 falls)
  7. 1997-1998 season (184 falls)
  8. 1998-1999 season (179 falls)
  9. 2003-2004 season (179 falls)
  10. 2006-2007 season (173 falls)
  11. 1996-1997 season (170 falls)

Most Takedowns (scored by a varsity team in one season )

  1. 1997-1998 season (972 takedowns)
  2. 2008-2009 season (881 takedowns)
  3. 2001-2002 season (876 takedowns)
  4. 2000-2001 season (819 takedowns)
  5. 1999-2000 season (792 takedowns)
  6. 2007-2008 season (668 takedowns)
  7. 2004-2005 season (653 takedowns)
  8. 1998-1999 season (644 takedowns)
  9. 2005-2006 season (606 takedowns)




 

© 2005 - 2009 Box Elder High   |  webmaster