Brigham City
JV Richardson Memorial 2008
Team Summary
January 11,12 2008

 Box Elder 180.00

(103) Ben Ferry, Record: 14- 6 2nd Place
(112) Mike Coleman, Record: 14- 5 2nd Place
(119) Zach Harris, Record: 19- 6 2nd Place
(125) Mitch Parrish, Record: 9- 12
(130) Tanner Smoot, Record: 10- 9
(135) Levi Kearl, Record: 9- 10
(140) Josh Jensen, Record: 9- 5 3rd Place
(145) James Walker, Record: 11- 7 4th Place
(152) Hayden Flint, Record: 16- 8 5th Place
(160) Brayden Gallegos, Record: 15- 11
(171) Sam DeMars-Conley, Record: 8- 4 2nd Place
(189) Sean Smith, Record: 23- 1 3rd Place
(215) Ryan Petit, Record: 18- 10
(275) Ethan Johnson, Record: 12- 12
 Bear River 40.00

(103) Dixon Fuhriman, Record: 5- 7
(112) Shad Scott, Record: 9- 9
(119) Ryker Thomas, Record: 6- 8
(125) Jordan Harimota, Record: 6- 9
(130) Tyler Libert, Record: 8- 8
(140) Bryce McClere, Record: 9- 9
(145) Brady Gibbs, Record: 6- 9
(152) Dan Brough, Record: 9- 9
(160) Koleton Josephsen, Record: 6- 8
(171) Aaron Heppler, Record: 8- 10
(189) Dustin Anderson, Record: 6- 10
(215) Kason Lundquist, Record: 8- 10
(275) Ryan Creer, Record: 11- 9 3rd Place
 Cyprus 63.50 Adj: -1.00

(112) Ace Sudbury, Record: 9- 6 3rd Place
(119) Chaz Lavato, Record: 15- 11 5th Place
(125) Diego Lasardi, Record: 5- 6
(130) Jared Turpin, Record: 6- 7
(135) Josh Baum, Record: 7- 7
(140) Dillon Alvey, Record: 7- 8
(152) Preston Bergstrom, Record: 4- 7
(160) Cody Robinson, Record: 9- 7 6th Place
(171) Nic Cordova, Record: 8- 7
(215) Victor Gammara, Record: 12- 6
(275) Pablo Rosales, Record: 4- 6
 Fremont 86.00 Adj: -1.00

(103) Ronnie Wardleigh, Record: 4- 2 5th Place
(112) Kyle Leatherow, Record: 14- 9
(119) Austin Sweet, Record: 3- 4 6th Place
(125) Manual Berrella, Record: 11- 7
(130) Cole Murray, Record: 11- 12
(135) Keaton McQuire, Record: 13- 8 6th Place
(140) Mike Whitney, Record: 10- 4
(145) Brock Wilcox, Record: 2- 7
(152) Anthony Draper, Record: 11- 18 6th Place
(160) Zac Casey, Record: 9- 8
(171) Tracy Hess, Record: 10- 8
(189) Malcom Jenkins, Record: 15- 6 4th Place
(215) Brandon James, Record: 6- 9
(275) Jesse Jenkins, Record: 8- 9
 Highland 30.00

(103) Taylor Grant, Record: 0- 2
(112) Brandon Lloyd, Record: 1- 2
(119) Mike Kocher, Record: 0- 2
(125) Max Raso-Lund, Record: 0- 2
(130) Anthon Anderson, Record: 1- 2
(135) Pou Lauti, Record: 1- 2
(160) Sam Oluwalana, Record: 1- 2
(171) Kepu Lauti, Record: 0- 2
(189) Hayden Smith, Record: 0- 2
(275) Chris Chacon, Record: 3- 1 2nd Place
 Layton 40.00

(112) Chaz Pounder, Record: 12- 7
(119) Konner Marshall, Record: 8- 10
(125) Robert Mark, Record: 5- 11
(135) Derek Thomas, Record: 19- 5 4th Place
(140) Aaron Clark, Record: 2- 5
(145) Mike Pearson, Record: 4- 14
(171) D.J. Blessant, Record: 8- 7
(275) Tyler Kaccaicarne, Record: 4- 5
 Logan 95.00

(103) Flynt Keckler, Record: 2- 2
(103) Lorena Rivera, Record: 0- 2
(112) Kade Lundberg, Record: 0- 2
(119) Jacob Flores, Record: 1- 2
(125) Jordan Archileta, Record: 1- 2
(130) Bryan Rojas, Record: 0- 2
(135) Tyler Widdison, Record: 0- 2
(140) Jose Arrendondo, Record: 4- 2 5th Place
(145) Kyle Larsen, Record: 1- 2
(152) Mackay Keyes, Record: 0- 2
(160) Corbin Ballam, Record: 4- 2 4th Place
(171) Jared Larsen, Record: 4- 1 3rd Place
(189) Jacob Morris, Record: 3- 3 6th Place
(215) Kory Thigpen, Record: 13- 6 2nd Place
 Mountain Crest 228.00

(112) Hayden Burrus, Record: 16- 8 5th Place
(119) Cole Sorensen, Record: 10- 17
(125) Tyson Kendrick, Record: 18- 5 4th Place
(130) Corrick Knight, Record: 17- 8 1st Place
(135) Zamaleki Smethurst, Record: 20- 7 3rd Place
(140) Sam Harmon, Record: 12- 5 2nd Place
(145) Skylar Riggs, Record: 15- 8 3rd Place
(152) Joseph Carley, Record: 19- 6 1st Place
(160) Kyle Parker, Record: 14- 12
(171) Ethan Rasmussen, Record: 14- 8 1st Place
(189) Brennan Archibald, Record: 14- 7 5th Place
(215) JD Brown, Record: 4- 11
(275) Richard McGowen, Record: 13- 8 1st Place
 Murray 11.00

(103) Ryan Gordon, Record: 8- 4
(112) Billy Nelson, Record: 10- 6
(119) Bailey Roberts, Record: 1- 10
(125) Caleb Beccerra, Record: 6- 8
(130) Ben Cook, Record: 7- 15
(140) Payton Thomas, Record: 5- 9
(160) Devin Jurado, Record: 4- 14
 Mountain View 117.00

(103) Daniel Hernandez, Record: 15- 6 6th Place
(112) Cole Hibbard, Record: 11- 7
(125) Nik Zeigler, Record: 19- 4 3rd Place
(130) Daniel Brady, Record: 13- 10 6th Place
(140) Mason Newsome, Record: 6- 11
(145) Aaron Gaide, Record: 19- 5 2nd Place
(152) James Elliot, Record: 14- 6 2nd Place
(160) Parker Fullmer, Record: 12- 9 5th Place
(189) Drake Petersen, Record: 13- 5 2nd Place
 Olympus 27.00

(112) Riley Nielson, Record: 9- 8
(119) Shane Wright, Record: 10- 7
(125) Justin Bryner, Record: 12- 8 6th Place
(135) Travis Fairbourn, Record: 11- 6 5th Place
(140) Josh Godrey, Record: 1- 8
(145) Paul Bradshaw, Record: 12- 9
(152) Thomas Christiansen, Record: 1- 2
 Pine View 0.00

 Roy 104.00 Adj: -5.00

(112) Mike Robinson, Record: 11- 7 6th Place
(119) Trent Stander, Record: 10- 7
(125) Vu Tran, Record: 10- 8 2nd Place
(130) Tory Van Alfen, Record: 9- 9
(135) Josh Doxey, Record: 2- 12
(140) Rich Lisonbe, Record: 3- 8
(145) Thomas Horne, Record: 13- 8 6th Place
(152) Conner Kunzler, Record: 6- 8
(160) Aaron Leete, Record: 14- 7 3rd Place
(189) Tyler Davis, Record: 14- 5 1st Place
(215) Terry Porter, Record: 9- 3
(275) Jahir Martinez, Record: 4- 8
 Skyview 74.50

(112) Adam Jones, Record: 6- 13
(119) Curtis Sorenson, Record: 3- 5
(125) Riley Neilson, Record: 2- 6
(130) Courtnie Henrie, Record: 7- 8 4th Place
(135) Jamison Corroll, Record: 8- 6
(140) Jake Thornton, Record: 3- 7
(145) Tanner Smith, Record: 1- 3
(152) Chris Mayers, Record: 7- 18
(160) Bryndon Dy, Record: 3- 11
(215) Quaid Rigby, Record: 10- 2 1st Place
(275) Taylor Burger, Record: 9- 6 5th Place
 Star Valley 205.00

(103) Josh Claye, Record: 26- 1 1st Place
(112) Felix Merino, Record: 17- 15 4th Place
(119) Nathan Merritt, Record: 7- 7
(125) Kevin Day, Record: 18- 2 1st Place
(130) Mark VanSlyke, Record: 8- 7 2nd Place
(135) Dalton Dance, Record: 20- 4 1st Place
(140) Darin Taylor, Record: 15- 7 4th Place
(145) Ian Haderlie, Record: 11- 9 1st Place
(152) Chad Clark, Record: 11- 14 4th Place
(160) Jasper Loveland, Record: 9- 11
(171) Nick Edwards, Record: 8- 6 4th Place
(189) Casey Wolfley, Record: 11- 4
(215) Adam Walton, Record: 7- 11
 Springville 0.00

 Viewmont 242.00

(103) Patrick Welch, Record: 24- 7 4th Place
(112) Kenji Sato, Record: 23- 1 1st Place
(119) Austin Smoot, Record: 15- 6 3rd Place
(125) Kevin Blanco, Record: 8- 4 5th Place
(130) Mat Rasmussen, Record: 26- 5 3rd Place
(135) Josh Moore, Record: 18- 4 2nd Place
(140) Dereck Wesche, Record: 22- 6 1st Place
(145) Tanner Koons, Record: 10- 8
(152) Sean Young, Record: 24- 1 3rd Place
(160) Adam Bavelas, Record: 21- 7 2nd Place
(171) Allen Day, Record: 12- 11 5th Place
(189) Austin Thompson, Record: 19- 7
(215) Tate Wansgaard, Record: 9- 5 6th Place
(215) Zack Dorigatti, Record: 22- 4 5th Place
(275) Richard Buys, Record: 24- 8 4th Place
 Weber 82.00

(103) Ryan Wadman, Record: 14- 9
(112) Konnor Robins, Record: 16- 11
(119) Brad McCann, Record: 11- 12
(125) Quinten McCann, Record: 8- 12
(130) Jantz Arbon, Record: 22- 9 5th Place
(135) Craig Tidwell, Record: 15- 11
(140) Chris Gibson, Record: 28- 8 6th Place
(145) Greg Gillard, Record: 26- 4 5th Place
(152) Brian Cunningham, Record: 6- 6
(160) Shaun Hunt, Record: 22- 4 1st Place
(171) Calem Woolsey, Record: 14- 6
(189) Aeryk Checketts, Record: 25- 7
(215) Noah Stevens, Record: 16- 10
(275) Jon Andrade, Record: 14- 9
 West Jordan 88.50

(103) Collin Jorgensen, Record: 11- 2 3rd Place
(119) Scott Harmon, Record: 17- 0 1st Place
(125) Jordan Butterfield, Record: 5- 3
(130) Dallas Mcquillan, Record: 9- 6
(135) Jace Rogers, Record: 1- 2
(140) Dylan Lloyd, Record: 1- 2
(145) Mason Grant, Record: 2- 2
(152) Jordan Reel, Record: 0- 2
(171) Cameron Winkley, Record: 2- 7
(215) Kurt Furhiman, Record: 12- 5 3rd Place
(275) Danny Leech, Record: 0- 4
Tourney Contact

Mike Ripplinger
Box Elder High School
380 S. 600 W.
Brigham City, UT 84302


e-mail: mike.ripplinger@besd.net

Team Summary

Varsity Results

Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved