BEHS Wrestling

BEHS Home
Directions to BEHS
Disclosure
Forms
Freestyle

History
   Career Awards
   Coaches
   Individual Hall of Fame
   State Champions
   State Place Winners
   Statistics
   Team Awards

Jr. High Wrestling
Links
News
Results
Returning State Wrestlers
Stinger Wrestling
Contact info

Box Elder Wrestling Hall of Fame--Individual

Most Team Points (scored by an individual in one season)

  1. Rhett Robinson (2005-2006) 273 points
  2. Tucker Ray (2008-2009) 269 points
  3. Brett Boyce (2004-2005) 249 points
  4. Josh Anderson (2000-2001) 245 points
  5. Riley Yeates (2005-2006) 242 points
  6. John Johnson (2004-2005) 239 points
  7. Jeff Newby (2000-2001) 239 points
  8. Tyler Rackham (2005-2006) 236 points
  9. Jeff Newby (2001-2002) 234 points
  10. Brandon Ripplinger (1998-1999) 231 points
  11. Koleton Hardy (2008-2009) 231 points
  12. Casey Fromm (2004-2005 227 points
  13. Thad Syddall (1997-1998) 226 points
  14. Daniel Crook (2008-2009) 225 points
  15. Casey Isom (2004-2005) 223 points
  16. Travis Evans (2000-2001) 215 points
  17. Caleb Hardy (2000-2001) 215 points
  18. Cody Bunderson (2008-2009) 214 points
  19. Bryn Winward (1999-2000) 214 points
  20. Bryn Winward (2000-2001) 213 points
  21. John Johnson (2003-2004) 209 points
  22. Matt Ripplinger (1999-2000) 208 points
  23. Riley Yeates (2004-2005) 206 points
  24. Brian Curtis (2008-2009) 206 points
  25. Denton Harper (1997-1998) 204 points
  26. James Anderson (1997-1998) 202 points
  27. Rhett Robinson (2004-2005) 201 points
  28. Riggin Holmgren (2006-2007) 201 points
  29. Caleb Hardy (1999-2000) 198 points
  30. Riley Yeates (2003-2004) 196 points

Most Takedowns (takedowns scored by an individual in one season)

  1. Tucker Ray (2008-2009) 177 takedowns
  2. Denton Harper (1997-1998) 170 takedowns
  3. Thad Syddall (1997-1998) 170 takedowns
  4. Kevin Taylor (2005-2006) 155 takedowns
  5. Bryn Winward (2000-2001) 141 takedowns
  6. Jeff Newby (2001-2002) 129 takedowns
  7. Jeff Newby (2000-2001) 125 takedowns
  8. Andy Kano (2001-2002) 105 takedowns
  9. Matt Cutler (1999-2000) 103 takedowns
  10. Jeff Newby (1999-2000) 96 takedowns
  11. Denton Harper (1996-1997) 95 takedowns
  12. Justin Newby (1999-2000) 94 takedowns
  13. Gavin Johnson (2007-2008) 65 Takedowns
  14. Colby Kearl (2006-2007) 61 takedowns

Most Falls (in a season)

  1. Josh Anderson (2000-2001) 33 falls
  2. Rhett Robinson (2005-2006) 31 falls
  3. Cody Bunderson (2008-2009) 30 falls
  4. Cody Bunderson (2007-2008) 27 falls
  5. Daniel Crook (2008-2009) 27 falls
  6. Tom Higley (2001-2002) 27 falls
  7. Brett Boyce (2004-2005) 25 falls
  8. Jacob Hardy (2005-2006) 25 falls
  9. Tucker Ray (2008-2009) 24 falls
  10. Rhett Robinson (2004-2005) 24 falls
  11. Jed Shannon (2005-2006) 24 falls
  12. Koleton Hardy (2008-2009) 23 falls
  13. Ben Pett (1997-1998) 23 falls
  14. Riggin Holmgren (2005-2006) 23 falls
  15. Caleb Hardy (1998-1999) 22 falls
  16. Caleb Hardy (1999-2000) 22 falls
  17. Shay Hardy (2001-2002) 22 falls
  18. Brett Kearl (2000-2001) 22 falls
  19. Cade Mund (1998-1999) 22 falls
  20. Joe Shannon (1998-1999) 22 falls
  21. Casey Fromm (2003-2004) 22 falls
  22. John Johnson (2004-2005) 22 falls
  23. Casey Fromm (2004-2005) 22 falls
  24. Jed Shannon (2006-2007) 22 falls
  25. Daniel Crook (2007-2008) 22 falls




 

© 2005 - 2009 Box Elder High   |  webmaster