BEHS Wrestling

BEHS Home
Directions to BEHS
Disclosure
Forms
Freestyle

History
   Career Awards
   Coaches
   Individual Hall of Fame
   State Champions
   State Place Winners
   Statistics
   Team Awards

Jr. High Wrestling
Links
News
Results
Returning State Wrestlers
Stinger Wrestling
Contact info

Career Awards (Varsity career)

Most Takedowns (most takedowns by an individual in a varsity career)

  1. Jeff Newby (1998-2002) 421 takedowns
  2. Bryn Winward (1997-2001) 316 takedowns
  3. Brandon Ripplinger (1996-1999) 270 takedowns
  4. Denton Harper (1996-1998) 265 takedowns
  5. Thad Syddall (1996-1998) 242 takedowns
  6. Matt Cutler (1996-2000) 234 takedowns
  7. Riley Yeates (2004-2007) 223 takedowns
  8. Casey Fromm (2003-2005) 222 takedowns
  9. Adam Hubbard (2002-2004) 216 takedowns
  10. John Johnson (2002-2005) 208 takedowns
  11. Tyler Rackham (2003-2006) 185 takedowns
  12. Josh Anderson (1997-2000) 180 takedowns
  13. Tucker Ray (2008-2009) 177 takedowns
  14. Caleb Hardy (1998-2002) 176 takedowns
  15. Cade Mund (1996-1999) 163 takedowns
  16. Joe Johnson (1996-1999) 158 takedowns

Most Falls (most falls by an individual in a varsity career)

  1. Caleb Hardy (1998-2002) 83 falls
  2. Josh Anderson (1997-2001) 77 falls
  3. Jed Shannon (2005-2008) 74 falls
  4. Brett Kearl (1998-2002) 72 falls
  5. John Johnson (2002-2005) 68 falls
  6. Joe Shannon (1998-2002) 68 falls
  7. Shay Hardy (2001-2004) 68 falls
  8. Casey Fromm (2003-2005) 58 falls
  9. Cody Bunderson (2007-2009) 57 falls
  10. Rhett Robinson (2005-2006) 55 falls
  11. Jed Shannon (2005-2007) 55 falls
  12. Cade Mund (1996-1999) 53 falls
  13. Riley Yeates (2006-2007) 51 falls
  14. Matt Ripplinger (1997-2000) 50 falls
  15. Brandon Ripplinger (1996-1999) 49 falls
  16. Daniel Crook (2007-2009) 49 falls
  17. Jeff Newby (1998-2002) 48 falls
  18. Tyler Rackham 2003-2006) 47 falls
  19. Reid Holt (1999-2002) 46 falls
  20. Brett Boyce (2003-2005) 46 falls

Most Team Points (most team points scored by an individual in a varsity career)

  1. Jeff Newby (1998-2002) 742 points
  2. Riley Yeates (2006-2007) 731 points
  3. Caleb Hardy (1998-2002) 724 points
  4. Brandon Ripplinger (1996-1999) 712 points
  5. John Johnson (2002-2005) 702 points
  6. Bryn Winward (1997-2001) 639 points
  7. Tyler Rackham (2003-2006) 615 points
  8. Jed Shannon (2007-2008) 590 points
  9. Matt Ripplinger (1996-2000) 585 points
  10. Josh Anderson (1997-2001) 534 points
  11. Casey Fromm (2002-2005) 491 points
  12. Rhett Robinson (2005-2006) 474 points
  13. Brett Boyce (2002-2005) 472 points
  14. Skyler Korth (2005-2007) 432 points
  15. Cody Bunderson (2007-2009) 401 points
  16. Adam Hubbard (2002-2004) 401 points
  17. Shay Hardy (2002-2004) 401 points
  18. Tyson Petersen (2004-2006) 400 points
  19. Kolby Williamson (2006-2008) 397 points
  20. Koleton Hardy (2007-2009) 389 points
  21. Thad Syddall (1996-1998) 382 points
  22. Travis Evans (1998-2001) 378 points
  23. Daniel Crook (2007-2009) 354 points
  24. Denton Harper (1996-1998) 346 points
  25. James Anderson ((1996-1998) 345 points




 

© 2005 - 2009 Box Elder High   |  webmaster