| Brigham City, Utah | ||||
| Richardson Memorial 2009 | ||||
| Team Summary | ||||
| Jan. 16, 17 2009 | ||||
| Box Elder - 185.50 Points |
| Weight | Name | Year | Record | Place |
| 103 | Alex Moore | 9 | 16- 4 | 4th Place |
| 112 | Dante Winward | 9 | 18- 3 | 1st Place |
| 119 | Riley Eccles | 11 | 17- 5 | 4th Place |
| 125 | Chase Petersen | 11 | 19- 5 | 2nd Place |
| 130 | Kyle King | 10 | 20- 6 | 6th Place |
| 135 | Brandon Vincent | 12 | 13- 7 | |
| 140 | Chase Smoot | 10 | 13- 13 | 4th Place |
| 145 | Aaron Yates | 10 | 17- 7 | 4th Place |
| 152 | Morgan Lyon | 10 | 6- 12 | |
| 160 | Zack Rackham | 10 | 5- 10 | |
| 171 | Jaron Sever | 10 | 3- 10 | |
| 189 | Skyler Hardy | 12 | 16- 8 | 5th Place |
| 215 | Ryan Petit | 11 | 14- 3 | 2nd Place |
| 285 | Shane Hardy | 10 | 17- 1 | 1st Place |
| Bear River - 53.50 Points Adj: -1.00 |
| Weight | Name | Year | Record | Place |
| 103 | Brayden Davis | FR. | 5- 16 | |
| 112 | Dallin Rollins | 11 | 13- 12 | 4th Place |
| 119 | Alex Creer | FR. | 0- 2 | |
| 125 | Jaden Petersen | SO. | 8- 14 | |
| 130 | Ryker Thomas | SO. | 11- 10 | |
| 135 | Max Christensen | SO. | 6- 10 | |
| 140 | Coulter Furness | SO. | 13- 9 | |
| 145 | Bryce McClure | 10 | 15- 6 | |
| 152 | John Rolfe | JR. | 13- 7 | |
| 160 | Mike Davis | FR. | 3- 12 | |
| 171 | Daniel Brough | JR. | 13- 11 | |
| 215 | Max Burnside | 9 | 13- 7 | 5th Place |
| 285 | Ryan Creer | 12 | 18- 6 | 5th Place |
| Clearfield - 29.00 Points |
| Weight | Name | Year | Record | Place |
| 140 | Russel Gordy | 10 | 3- 2 | 5th Place |
| 145 | Courtland Friend | 11 | 1- 2 | |
| 152 | Ryan Richardson | 10 | 0- 2 | |
| 160 | Lucas Waddoups | 12 | 3- 2 | |
| 171 | Tanner Harvey | 10 | 6- 8 | |
| 215 | Brennon Valdez | 11 | 9- 11 |
| Cyprus - 23.00 Points |
| Weight | Name | Year | Record | Place |
| 112 | Marco Cardinas | 10 | 5- 5 | |
| 125 | Jared Turpin | 12 | 6- 6 | |
| 140 | Travis Peterson | 12 | 8- 9 | |
| 145 | Josh Baum | 11 | 4- 6 | |
| 152 | Dakota Case | 11 | 5- 3 | |
| 160 | Kevin Bauman | 10 | 7- 3 | |
| 189 | Wyatt Obado | 11 | 0- 2 | |
| 215 | Adam Wally | 10 | 6- 6 |
| Fremont - 61.00 Points Adj: -2.00 |
| Weight | Name | Year | Record | Place |
| 103 | Jake Shaum | 9 | 1- 2 | |
| 119 | Keilan Smith | 10 | 10- 7 | 5th Place |
| 125 | Kyle Leatherow | 10 | 19- 7 | 4th Place |
| 130 | Randi Law | 10 | 0- 2 | |
| 135 | Brandon Berela | 9 | 1- 2 | |
| 140 | Nick Halverson | 10 | 12- 7 | |
| 145 | Broc Wilcox | 10 | 10- 8 | |
| 152 | Pat Freston | 10 | 0- 2 | |
| 160 | Zac Casey | 10 | 12- 6 | 6th Place |
| 171 | Nigel Finlinson | 11 | 11- 7 |
| Layton - 58.50 Points Adj: -3.00 |
| Weight | Name | Year | Record | Place |
| 103 | James Brennon | 10 | 10- 7 | |
| 112 | Colton Moat | 10 | 2- 15 | |
| 119 | Steve Christensen | 10 | 7- 8 | |
| 125 | Chase Wilcox | 10 | 17- 5 | |
| 130 | Konner Marshall | 11 | 16- 5 | |
| 135 | A.J. Franks | 10 | 5- 6 | |
| 140 | John Marriott | 10 | 13- 5 | 3rd Place |
| 160 | Chris Phelts | 12 | 9- 8 | |
| 189 | Tavish Riley | 10 | 7- 4 | 3rd Place |
| 215 | Sterling Redford | 10 | 3- 4 |
| Logan - 102.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Kade Lundberg | 10 | 2- 2 | |
| 112 | Dakoda Hinkley | 12 | 2- 3 | 6th Place |
| 119 | Isaac Harrison | 9 | 21- 7 | 1st Place |
| 125 | Stephen Shwaery | 10 | 14- 16 | |
| 130 | Josue Arrendondo | 9 | 13- 19 | 5th Place |
| 140 | Tyler Widdison | 11 | 6- 8 | |
| 152 | Kyle Larsen | 11 | 3- 2 | 4th Place |
| 160 | Kyle Pyfer | 11 | 8- 16 | |
| 171 | Steve Ewing | 10 | 11- 16 | |
| 189 | Dominic Walsh | 12 | 12- 8 | 2nd Place |
| 285 | Josh Mathys | 11 | 5- 12 |
| Mountain Crest - 197.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Donavan Gualtier | 10 | 11- 13 | 5th Place |
| 112 | Vincent Wright | 10 | 4- 10 | |
| 119 | Brady Shaffermeyer | 10 | 9- 8 | |
| 125 | Cole Sorensen | 10 | 27- 5 | 1st Place |
| 130 | Landon Knight | 11 | 20- 8 | 1st Place |
| 135 | Zamaleki Smethurst | 12 | 18- 6 | 3rd Place |
| 140 | Harley Sampson | 10 | 5- 5 | |
| 145 | Skylar Riggs | 12 | 22- 5 | 3rd Place |
| 152 | Kylan Knight | 12 | 19- 9 | |
| 160 | Jadon Niederhauser | 11 | 24- 7 | 2nd Place |
| 171 | Jon Werner | 12 | 8- 12 | |
| 189 | Brennan Archibald | 11 | 20- 7 | 1st Place |
| 215 | Sylas Wells | 9 | 14- 8 | 6th Place |
| 285 | Jordan Shaw | 10 | 17- 10 |
| Mountain View - 64.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Brady Reilly | 10 | 18- 0 | 1st Place |
| 125 | Lucas Johnson | 10 | 18- 6 | 5th Place |
| 135 | Colton Sale | 9 | 19- 9 | |
| 140 | Derrick Schoeben | 10 | 21- 5 | |
| 145 | Casey Newberry | 10 | 7- 9 | |
| 160 | Eric Martin | 9 | 3- 10 | |
| 171 | Adam Baisch | 11 | 11- 11 | 6th Place |
| Murray - 7.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Jackson Lightfoot | 9 | 13- 12 | |
| 112 | Paul Graves | 9 | 0- 2 | |
| 119 | Bailey Roberts | 9 | 10- 13 | |
| 125 | Dada Azadi-Nejad | 11 | 7- 4 | |
| 140 | Kacy Culpepper | 11 | 5- 12 | |
| 215 | Raul Aguilar | 9 | 2- 12 |
| Olympus - 77.00 Points |
| Weight | Name | Year | Record | Place |
| 130 | Ricky Brown | 10 | 1- 2 | |
| 135 | Ara Musheghyan | 10 | 1- 2 | |
| 145 | Thomas Christiansen | 12 | 12- 5 | |
| 152 | Paul Bradshaw | 11 | 21- 4 | 3rd Place |
| 160 | David Steffensen | 10 | 8- 6 | |
| 171 | Dustin Moffitt | 12 | 20- 6 | 4th Place |
| 215 | Steve Larson | 11 | 2- 7 | |
| 285 | Martin Crowell | 11 | 16- 6 | 4th Place |
| Pine View - 31.50 Points |
| Weight | Name | Year | Record | Place |
| 103 | Nick Rost | SOPH | 2- 17 | |
| 140 | Paul Leatherbury | SOPH | 5- 12 | |
| 145 | Chase Nunley | SR. | 11- 8 | 6th Place |
| 152 | Trevor Thompson | SOPH | 14- 12 | 6th Place |
| 160 | Jeremy Banks | SOPH | 11- 6 | |
| 171 | Jake Beynon | SOPH | 4- 6 | |
| 189 | Adrian Miguel | SR. | 3- 6 | |
| 215 | Wes Gardner | SOPH | 7- 14 | |
| 285 | Taylor Dickey | JR. | 5- 6 |
| Roy - 60.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Matt Pearson | 10 | 19- 8 | 3rd Place |
| 119 | Cody Goodsell | JR | 16- 7 | 3rd Place |
| 125 | David Fisher | JR | 1- 16 | |
| 130 | Korbyn Gallegos | JR | 8- 6 | |
| 135 | Tory Van Alfen | SR | 6- 13 | |
| 140 | Austyn Horne | FR | 3- 8 | |
| 145 | Ty Paden | SOPH | 7- 11 | |
| 152 | Cameron Howell | 12 | 8- 9 | |
| 160 | Cameron McKinzie | 11 | 6- 6 | |
| 171 | Trey Wilkins | SOPH | 10- 8 | |
| 189 | Mike Harvey | JR | 5- 9 | 6th Place |
| 215 | Mike Marsh | SOPH | 3- 11 | |
| 285 | Bryson Cutler | SR | 9- 5 |
| Skyview - 85.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Taylor Redd | FR | 13- 10 | |
| 112 | Brandon Burger | FR | 5- 16 | |
| 125 | Porter Chadwhick | FR | 9- 9 | |
| 130 | Jeff Chipman | SO | 4- 6 | |
| 135 | Dylan Neilson | SO | 17- 9 | 6th Place |
| 145 | Josh Jones | SO | 17- 10 | |
| 152 | Chris Mayers | JR | 8- 11 | |
| 160 | Kolten Kelsey | SR | 14- 10 | 5th Place |
| 171 | Brenan Stewart | SR | 5- 0 | 1st Place |
| 215 | Jaren Balls | SO | 13- 7 | 4th Place |
| 285 | Jordan Jarrett | JR | 17- 12 | 6th Place |
| Star Valley - 168.00 Points Adj: -1.00 |
| Weight | Name | Year | Record | Place |
| 103 | Mitchell Heap | 9 | 3- 4 | |
| 112 | Collin Humphreys | 9 | 5- 7 | |
| 119 | Sterling Jorgenson | 11 | 6- 13 | |
| 125 | Jaxon Hokanson | 11 | 11- 5 | 6th Place |
| 130 | Tim Stephens | 10 | 15- 8 | 3rd Place |
| 135 | Mason Wadsworth | 10 | 16- 8 | 2nd Place |
| 140 | Dalton Dance | 11 | 17- 11 | 2nd Place |
| 145 | Connor Hoopes | 9 | 12- 6 | 5th Place |
| 152 | Alex Cooper | 11 | 8- 3 | 2nd Place |
| 160 | Cole Wines | 10 | 14- 8 | 3rd Place |
| 171 | Jordon Reel | 11 | 9- 6 | 3rd Place |
| 189 | Mitch Allred | 12 | 6- 4 | 4th Place |
| 215 | Tanner Crook | 10 | 7- 6 | |
| 285 | Adam Walton | 11 | 9- 3 |
| Viewmont - 245.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Keaton Smoot | 10TH | 17- 9 | 6th Place |
| 112 | Seth Edwards | 11TH | 9- 5 | 3rd Place |
| 119 | Korbin Smoot | 9TH | 16- 5 | 2nd Place |
| 125 | Daniel Bactista | 10 | 12- 3 | |
| 130 | David Decarolis | 11TH | 23- 7 | 2nd Place |
| 135 | Kevin Blanco | 12TH | 14- 6 | 5th Place |
| 140 | Mitch McCloy | 11TH | 21- 3 | 1st Place |
| 145 | Tanner Koons | 12 | 16- 5 | 2nd Place |
| 152 | Josh Moore | 11TH | 10- 0 | 1st Place |
| 160 | Bryant Law | 11TH | 13- 3 | 4th Place |
| 171 | Ian Cooper | 11TH | 16- 7 | 2nd Place |
| 189 | Peter Teisina | 10TH | 1- 9 | |
| 215 | Zack Dorigatti | 12TH | 21- 0 | 1st Place |
| 285 | Richard Buys | 11TH | 16- 2 | 2nd Place |
| Weber - 157.00 Points |
| Weight | Name | Year | Record | Place |
| 112 | Mike Sjoblom | 9 | 15- 8 | 2nd Place |
| 119 | Ryan Wadman | 11 | 10- 17 | |
| 125 | Brad McCann | 12 | 12- 7 | 3rd Place |
| 130 | Quiton McCann | 12 | 17- 7 | |
| 135 | Cody VanBuren | 11 | 7- 1 | 1st Place |
| 140 | Skylar Nicholas | 11 | 17- 12 | 6th Place |
| 145 | Jantz Arbon | 10 | 8- 0 | 1st Place |
| 152 | Brendan Squier | 12 | 15- 19 | 5th Place |
| 160 | Greg Gillard | 12 | 12- 10 | 1st Place |
| 171 | Tim Widdison | 12 | 13- 10 | 5th Place |
| 285 | JD Montgomery | 11 | 0- 4 |
| West Jordan - 79.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Collin Jorgenson | SR | 16- 10 | 2nd Place |
| 112 | Justin Mcquillan | JR | 11- 3 | 5th Place |
| 119 | Scott Harmon | SR | 5- 4 | |
| 130 | Zach Taylor | SOPH | 9- 2 | 4th Place |
| 135 | Simon Pope | SOPH | 11- 5 | 4th Place |
| 140 | Matt Cordery | JR | 1- 7 | |
| 145 | Josh Job | 9 | 3- 4 | |
| 152 | Braden Gibson | FRES | 6- 3 | |
| 160 | William Naylor | SOPH | 6- 6 | |
| 171 | Matt Standley | SOPH | 4- 7 | |
| 189 | Chris Smith | FRES | 3- 12 | |
| 285 | Danny Leach | JR | 9- 8 |
|
Tourney Contact Mike Ripplinger Box Elder High School 380 S. 600 W. Brigham City, UT 84302 (435)734-4840 e-mail: mike.ripplinger@besd.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|