Brigham City, Utah
Richardson Memorial 2009
Team Summary
Jan. 16, 17 2009

 Box Elder - 187.50 Points

Weight Name Year Record Place
103 Ben Ferry 11 20- 11
112 Colton Gladwell 11 27- 5 4th Place
119 Zach Harris 11 20- 10
125 Cody Bunderson 10 27- 8 5th Place
130 Tucker Ray 12 31- 1 1st Place
135 Koleton Hardy 10 29- 2 1st Place
140 Tanner Smoot 10 12- 13
145 Jordan Anderson 12 19- 10 5th Place
152 Blake Robinson 10 11- 12
160 Brayden Gallegos 12 9- 12
171 Zach Wittusen 11 17- 11 6th Place
189 Brian Curtis 12 26- 5 2nd Place
215 Sean Smith 10 25- 3 1st Place
285 Daniel Crook 11 28- 4 3rd Place

 Bear River - 36.50 Points

Weight Name Year Record Place
103 Makay Mattinson FR. 15- 7
112 Will Hernandez SR 0- 2
119 Dixon Fuhriman SO. 6- 7
125 Julian Hidalgo SR. 10- 8
130 Jordan Haramoto SO. 7- 11
135 Taylor Skinner SO. 16- 6
145 Ryan Lund SR. 14- 7
152 Levi Cox SR. 9- 13
171 Alex Helphenstine SR. 9- 10
189 Aaron Heppler SR. 11- 11
285 Richard Petersen SR. 10- 6 5th Place

Clearfield - 7.00 Points

Weight Name Year Record Place
112 Adam Frei 11 22- 10
119 Luke Wright 10 2- 2
135 Ryker Schirner 11 0- 2
140 Darron Stapleton 10 0- 2
145 Kyle Cambell 10 0- 2
215 Jarron Bolingbroke 10 1- 2
285 Brennon Valdez 10 0- 0

Cyprus - 22.00 Points

Weight Name Year Record Place
103 David Smith 10 7- 16
112 Mac Siripong 12 15- 8
119 Tyrell Bishop 10 6- 16
125 Chaz Lovato 10 19- 11
130 Brenneon Cook 10 5- 7
135 Sean Perrine 12 16- 11
140 Dylan Alvey 11 8- 13
145 Jacob Dalton 11 0- 2
152 Aaron Jolley 12 20- 9
160 Preston Bergstrom 11 8- 18
171 Chase Hunt 12 14- 10
215 Nick Cordova 12 11- 13
285 Peter Herrera 10 5- 6

Fremont - 142.00 Points

Weight Name Year Record Place
103 Ron Wardleigh 10 31- 2 1st Place
119 Trae Bennett 12 26- 1 1st Place
125 Matt Finger 12 28- 1 1st Place
130 Manuel Berela 12 9- 15
135 Alex Beecher 12 11- 14
140 Taylor Sweet 11 9- 10
145 Logan Mize 12 10- 16
152 Anthony Draper 11 15- 14
160 Jed Craner 11 29- 2 1st Place
171 Sam Hobbs 12 6- 11
189 Austin Storey 12 27- 6 4th Place
215 Tom Scoleri 12 10- 12

 Layton - 111.50 Points

Weight Name Year Record Place
103 Brayden Humphreys 10 18- 1 3rd Place
112 Chaz Pounder 11 13- 13
119 Brody Burch 10 11- 12
125 Brody Quintana 10 15- 9
130 Luis Cardona 11 11- 11
135 Tayler Humphreys 12 23- 4 5th Place
140 Jeb Daniels 12 22- 5 3rd Place
145 Braden White 11 17- 8
152 Crue Kopecky 10 16- 9 4th Place
160 Derek Thomas 10 14- 8
189 Shea Kopecky 12 21- 5 1st Place
285 Cody Grimmett 12 11- 12

 Logan - 90.50 Points

Weight Name Year Record Place
103 Flynt Keckler 12 25- 12 6th Place
112 Justys Keckler 10 19- 11
119 Jesse Dunn 11 18- 8
125 Spencer Mckay 9 14- 14
130 Jordan Archuleta 12 8- 12
135 Chase Carlisle 12 13- 16
140 Jose Arrendondo 10 10- 7
145 Jason Fairbourne 10 10- 10
152 Jordan Ballam 12 31- 3 1st Place
160 Von Adams 12 13- 10
171 Jacob Morris 12 9- 10
189 Jared Larsen 11 25- 7
215 Jared Theurer 12 22- 9 3rd Place

 Mountain Crest - 220.00 Points Adj: -1.00

Weight Name Year Record Place
103 Jake Whitney 9 9- 13
112 Zabinadi Smethurst 11 23- 9 5th Place
119 Justin Gualtier 10 16- 11
125 Colby Hamilton 12 22- 11 6th Place
130 Tyson Kendrick 11 23- 11 4th Place
135 Raider Lofthouse 11 27- 4 3rd Place
140 Corrick Knight 11 24- 7 4th Place
145 Spencer Schwab 11 22- 12 4th Place
152 Nate Rigby 10 23- 10 5th Place
160 Joseph Carley 10 25- 8 6th Place
171 Ethen Lofthouse 12 34- 1 1st Place
189 Hayden Snow 12 30- 6 3rd Place
215 Derek Pond 12 18- 5 2nd Place
285 Richard McGowen 12 21- 9 4th Place

 Mountain View - 107.00 Points Adj: -1.00

Weight Name Year Record Place
103 Daniel Hernandez 12 20- 7
112 Beau Roberts 10 29- 7 6th Place
119 Chay Benjamin 9 18- 6 5th Place
125 Daniel Brady 10 8- 5
130 Holden Packard 11 30- 4 3rd Place
135 Nik Zeigler 10 15- 9
145 Kole Newberry 12 8- 10
152 Dane White 12 23- 7 6th Place
160 James Elliott 11 12- 9
171 Brennen Connolly 10 15- 10 3rd Place
189 Keegan Piva 10 12- 11
215 Drake Peterson 10 19- 8 4th Place

 Murray - 27.00 Points

Weight Name Year Record Place
103 KEVIN SIERER 12 27- 5 5th Place
112 JOEY GRAVES 9 5- 22
119 SEAN KOCH 9 9- 14
125 ANDY GRAVES 12 16- 10
130 CALEB BECERRA 12 10- 16
135 ZACH DALLEY 11 6- 21
140 JORDAN SCHROEDER 11 20- 9 6th Place
152 BRAD BROCKBANK 9 3- 18
160 DEVON JURADO 12 4- 19
171 SHAWN LARSON 11 3- 22
215 ALEX HOWARD 11 12- 12
285 KEATON ADAMS 11 4- 21

 Olympus - 82.00 Points 

Weight Name Year Record Place
103 Taylor Brasher 10 9- 7
112 Casey Kelleher 11 15- 9
119 Kip Higgensen 12 3- 15
125 Karson Phippen 10 11- 8
130 Justyn Bryner 11 11- 10
135 Steve Christiansen 12 8- 6
140 Gabe Kerr 10 0- 2
145 Sam Anderson 11 3- 2
152 Aaron Hanson 12 28- 4 3rd Place
160 Mike Flint 12 13- 8
171 John Kacinski 11 20- 9 5th Place
189 Steve Hendriks 11 18- 12 5th Place
215 Seth Castro 12 3- 10
285 Tres Heaton 12 12- 6

Pine View - 77.00 Points

Weight Name Year Record Place
103 Antonio Torres SOPH 3- 10
112 Eli Williams SOPH 17- 9
119 Brayden Odette JR. 7- 10
125 Luke Peck JR. 12- 9
130 Chris Carlson SR. 12- 11
135 Zach Stoddard SR. 14- 9
140 Aron Hall JR. 17- 7
145 Taylor Anderson SR. 11- 6
152 Shane Wright JR. 9- 9
160 Devon Montgomery SOPH 23- 3 3rd Place
171 Isaac Katoa SOPH 7- 11
189 Matt Feula SOPH 5- 15
215 Matt McBride SOPH 7- 5
285 Jordan Gary SR. 9- 3 1st Place

Roy - 92.50 Points

Weight Name Year Record Place
103 Tuon Truong 12 11- 2 2nd Place
119 Trent Stander JR 17- 8 4th Place
125 Jon Marsh SR 1- 10
130 Wyatt Sackett JR 20- 3 5th Place
135 Brennen Brown JR 6- 15
140 Rich Lisonbee SR 3- 15
145 Dachota Keller SO 13- 12
152 Matt Martinez JR 0- 2
160 Jake Shelton SR 23- 2 2nd Place
171 Jesse Beeman SR 16- 11
189 Ty Davis SR 12- 8
215 Thomas Gibson SR 4- 11
285 Emmett Overbeck SR 13- 10

Skyview - 55.00 Points

Weight Name Year Record Place
103 Fred Bland SR 8- 15
112 Richard Bland FR 0- 15
125 Tyson Holden SO 8- 6
130 Riley Neilson SO 6- 16
135 Courtney Henrie SO 10- 12
140 Brayden Anderson SO 22- 5 2nd Place
145 Jake Redd SR 18- 8 3rd Place
152 Moses Herrera SO 7- 12
160 Chet Anderson SO 5- 15
171 Tanner Smith JR 9- 12
189 Jordan Burningham SR 10- 11
215 Quaid Rigby SR 12- 15 6th Place
285 Taylor Burger SR 7- 6

Star Valley - 157.00 Points

Weight Name Year Record Place
103 Josh Claye 10 29- 7 4th Place
112 Hayden Heap 11 25- 4 1st Place
119 TJ Guild 9 18- 8
125 Kevin Day 12 24- 12 4th Place
130 Brandon Aullman 10 5- 3
135 Dakota Dana 12 27- 3 2nd Place
140 Mark Van Slyke 11 20- 15 5th Place
145 Darin Taylor 11 15- 15 6th Place
152 Brandon Angelsey 10 18- 13
160 Dawson Loveland 10 16- 10 5th Place
189 Nick Edwards 11 16- 8 6th Place
215 Casey Wolfley 11 6- 12

 Viewmont - 211.00 Points

Weight Name Year Record Place
103 Kanchi Abe 9TH 7- 15
112 Colton Brown 10TH 6- 6
119 Kenji Sato 12TH 20- 5 2nd Place
125 Mike Winger 12TH 21- 2 2nd Place
130 Austin Smoot 12TH 4- 5
135 Mat Rasmussen 12TH 18- 11 6th Place
140 Ikeru Abe 12TH 20- 2 1st Place
145 Danner Kjar 12TH 15- 5 1st Place
152 Mitch Rasmussen 11TH 16- 6 2nd Place
160 Andrew Kimber 12TH 20- 6 4th Place
171 Sam Jensen 11TH 23- 7 4th Place
189 Austin Thompson 11TH 8- 8
215 Hayden White 12TH 9- 5 5th Place
285 Ron Wyman 12TH 14- 6 2nd Place

 Weber - 132.50 Points

Weight Name Year Record Place
103 Kaden Nipko 10 17- 10
112 Greg Jones 12 26- 3 3rd Place
125 Bracken Nipko 12 27- 3 3rd Place
130 Derek Malan 11 26- 1 2nd Place
135 Chase Broderick 11 12- 16
145 Jayce Warren 11 23- 7 2nd Place
152 Chris Gibson 11 17- 7
160 Calem Woolsey 12 7- 12
171 Chase Hart 12 18- 3 2nd Place
285 Jon Andrade 12 21- 9 6th Place

 West Jordan - 80.00 Points 

Weight Name Year Record Place
103 Cody Paraso FR 13- 6
112 Jacob Falk SO 24- 5 2nd Place
119 Joey Duran SR 25- 7 3rd Place
125 Jordan Butterfield 11 9- 8
130 Devon Paraso JR 18- 8 6th Place
135 Chase Burns SR 24- 5 4th Place
145 Tino Lapale SO 0- 2
152 Mason Grant JR 9- 14
160 Cody Burns JR 15- 8

Tourney Contact

Mike Ripplinger
Box Elder High School
380 S. 600 W.
Brigham City, UT 84302


e-mail: mike.ripplinger@besd.net

Varsity Results

Team Summary

JV Results

Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved