| Woods Cross, Utah | ||||
| 2009 Region 5 Wrestling | ||||
| Team Summary | ||||
| Feb 4, 5 2009 | ||||
| Box Elder - 361.50 Points |
| Weight | Name | Year | Record | Place |
| 103 | Ben Ferry | 11 | 28- 9 | 2nd Place |
| 103 | Alex Moore | 9 | 22- 8 | 4th Place |
| 112 | Colton Gladwell | 11 | 30- 6 | 2nd Place |
| 112 | Dante Winward | 9 | 22- 7 | 5th Place |
| 119 | Zach Harris | 11 | 25- 10 | 3rd Place |
| 119 | Spencer Cordner | 10 | 20- 10 | 4th Place |
| 125 | Cody Bunderson | 10 | 31- 8 | 1st Place |
| 125 | Chase Petersen | 11 | 24- 9 | 4th Place |
| 130 | Tucker Ray | 12 | 34- 1 | 1st Place |
| 130 | Kyle King | 10 | 23- 6 | 5th Place |
| 135 | Koleton Hardy | 10 | 30- 5 | 2nd Place |
| 135 | Brandon Vincent | 12 | 17- 12 | 6th Place |
| 140 | Chase Smoot | 10 | 17- 12 | 4th Place |
| 140 | Aaron Yates | 10 | 24- 11 | 6th Place |
| 145 | Tanner Smoot | 10 | 17- 13 | 3rd Place |
| 145 | Morgan Lyon | 10 | 10- 17 | |
| 152 | Jordan Anderson | 12 | 24- 9 | 1st Place |
| 152 | Morgan Keller | 11 | 16- 13 | |
| 160 | Brayden Gallegos | 12 | 4- 2 | 5th Place |
| 160 | Blake Robinson | 10 | 0- 2 | |
| 171 | Zach Wittusen | 11 | 21- 11 | 2nd Place |
| 171 | Jaron Sever | 10 | 7- 10 | |
| 189 | Brian Curtis | 12 | 30- 6 | 1st Place |
| 189 | Skyler Hardy | 12 | 18- 10 | |
| 215 | Sean Smith | 10 | 29- 5 | 1st Place |
| 215 | Ryan Petit | 11 | 21- 6 | 4th Place |
| 285 | Daniel Crook | 11 | 32- 7 | 3rd Place |
| 285 | Shane Hardy | 10 | 23- 4 | 4th Place |
| Bonneville - 15.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Hayden Jackman | 0- 2 | ||
| 112 | Louie Anderson | 1- 2 | ||
| 119 | Braden Bybee | 0- 2 | ||
| 119 | Mat Russell | 1- 2 | ||
| 125 | Aaron Nelson | 0- 2 | ||
| 125 | Joby Shock | 1- 2 | ||
| 130 | Kade Wilson | 0- 2 | ||
| 135 | Mason Wilson | 0- 2 | ||
| 140 | Manaia Filiaga | 1- 2 | ||
| 145 | Ben Longman | 0- 2 | ||
| 152 | Chris Jarman | 3- 2 | 5th Place | |
| 152 | Austin Thomas | 11 | 18- 10 | |
| 160 | Nick Pabon | 0- 2 | ||
| 171 | Tyson Jenkins | 0- 2 |
| Bountiful - 70.00 Points |
| Weight | Name | Year | Record | Place |
| 119 | David Nicholas | 10 | 8- 10 | |
| 125 | Codee McClure | 12 | 2- 21 | |
| 125 | Jacob Robertson | 12 | 9- 11 | 6th Place |
| 140 | Josh Arvidson | 10 | 9- 12 | |
| 145 | Kyle Lindsay | 12 | 11- 14 | |
| 152 | Taylor Thompson | 11 | 6- 17 | |
| 152 | Kevin Avery | 11 | 3- 3 | |
| 160 | Tyler Talbot | 11 | 2- 2 | |
| 160 | Wade Young | 11 | 16- 10 | 2nd Place |
| 171 | David Coffman | 10 | 5- 13 | |
| 189 | Benj Mills | 12 | 15- 12 | 4th Place |
| 189 | Mitch Brandon | 11 | 9- 5 | 6th Place |
| 215 | Tui Satuala | 12 | 2- 3 | |
| 215 | Benjiman Lemon | 11 | 29- 5 | 2nd Place |
| 285 | Dalton Titsworth | 11 | 21- 12 |
| Mountain Crest- 358.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Donovan Gaultier | 10 | 14- 16 | 5th Place |
| 103 | Jake Whitney | 9 | 12- 15 | |
| 112 | Zabinadi Smethurst | 11 | 34- 10 | 1st Place |
| 112 | Justin Gaultier | 10 | 22- 16 | 4th Place |
| 119 | Colby Hamilton | 12 | 30- 12 | 2nd Place |
| 119 | Brady Shafermeyer | 10 | 19- 15 | |
| 125 | Cole Sorensen | 10 | 35- 10 | 2nd Place |
| 125 | Hayden Baxter | 10 | 22- 10 | |
| 130 | Tyson Kendrick | 11 | 30- 15 | 3rd Place |
| 130 | Landon Knight | 11 | 29- 12 | 4th Place |
| 135 | Raider Lofthouse | 11 | 41- 4 | 1st Place |
| 135 | Zamaleki Smethurst | 12 | 29- 13 | 3rd Place |
| 140 | Corrick Knight | 11 | 32- 10 | 2nd Place |
| 140 | Skylar Riggs | 12 | 27- 9 | 3rd Place |
| 145 | Spencer Schwab | 11 | 30- 12 | 2nd Place |
| 145 | Michael Dart | 10 | 10- 11 | |
| 152 | Nate Rigby | 10 | 29- 17 | 4th Place |
| 152 | Kylan Knight | 12 | 21- 11 | |
| 160 | Jade Neiderhauser | 11 | 29- 13 | 6th Place |
| 160 | Joseph Carley | 10 | 39- 10 | 3rd Place |
| 171 | Ethan Lofthouse | 12 | 44- 1 | 1st Place |
| 171 | John Warner | 12 | 19- 12 | 5th Place |
| 189 | Brennan Archibald | 11 | 27- 11 | 3rd Place |
| 189 | Hayden Snow | 12 | 40- 9 | 2nd Place |
| 215 | Brayden Davis | 12 | 11- 4 | |
| 215 | Derek Pond | 12 | 32- 9 | 3rd Place |
| 285 | Jordan Shaw | 10 | 25- 14 | |
| 285 | Richard McGowen | 12 | 27- 16 | 2nd Place |
| Roy - 179.50 Points |
| Weight | Name | Year | Record | Place |
| 103 | Tuan Truong | 12 | 29- 8 | 1st Place |
| 103 | Matt Pearson | 10 | 23- 10 | 3rd Place |
| 119 | Cody Goodsell | 11 | 19- 11 | 5th Place |
| 119 | Trent Stander | 11 | 27- 10 | 1st Place |
| 125 | Jon Marsh | 12 | 4- 14 | |
| 125 | David Fisher | 11 | 4- 16 | |
| 130 | Wyatt Sackett | 11 | 29- 10 | 2nd Place |
| 130 | Korbyn Gallegos | 11 | 13- 14 | |
| 135 | Brennan Brown | 11 | 11- 19 | 5th Place |
| 135 | Tory Van Alfen | 12 | 10- 13 | |
| 140 | Rich Lisonbee | 12 | 5- 21 | |
| 140 | Austyn Horne | 9 | 6- 15 | |
| 145 | Dachota Keller | 10 | 7- 20 | 6th Place |
| 145 | Ty Paden | 10 | 10- 15 | |
| 152 | Thomas Horne | 3- 1 | 3rd Place | |
| 152 | Cameron Howell | 12 | 19- 12 | |
| 160 | Jake Sheldon | 12 | 33- 2 | 1st Place |
| 160 | Tyler Powers | 10 | 16- 13 | |
| 171 | Jesse Beeman | 12 | 23- 11 | 4th Place |
| 171 | Trey Wilkins | 10 | 15- 11 | 6th Place |
| 189 | Ty Davis | 12 | 20- 12 | 5th Place |
| 189 | Mike Harvey | 11 | 10- 12 | |
| 215 | Thomase Gibson | 12 | 6- 14 | |
| 215 | Mike Marsh | 10 | 6- 6 | |
| 285 | Bryson Cutler | 12 | 13- 10 | |
| 285 | Emmett Overbeck | 12 | 19- 14 |
| Skyview - 134.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Fred Bland | 12 | 0- 2 | |
| 103 | Taylor Redd | 9 | 0- 2 | |
| 112 | Brandon Burger | 1- 2 | ||
| 112 | Richard Bland | 0- 2 | ||
| 119 | Jarem Dodge | 0- 1 | ||
| 125 | Abraham Herrera | 3- 2 | 5th Place | |
| 125 | Tyson Holden | 1- 2 | ||
| 130 | Riley Nielson | 1- 3 | 6th Place | |
| 130 | Curtis Sorenson | 0- 2 | ||
| 135 | Dylan Neilson | 0- 2 | ||
| 135 | Courtney Henrie | 2- 2 | 4th Place | |
| 140 | Brayden Anderson | 10 | 4- 0 | 1st Place |
| 140 | Jamison Carroll | 0- 2 | ||
| 145 | Jake Redd | 12 | 3- 0 | 1st Place |
| 145 | Josh Jones | 1- 2 | ||
| 152 | Moises Herrera | 1- 2 | ||
| 152 | Chris Mayers | 1- 2 | ||
| 160 | Tanner Smith | 2- 2 | 4th Place | |
| 160 | Brandon Larsen | 0- 2 | ||
| 171 | Brenan Stewart | 12 | 10- 4 | 3rd Place |
| 189 | Jordan Burningham | 12 | 16- 22 | |
| 215 | Quaid Rigby | 12 | 19- 21 | 6th Place |
| 215 | Conner Balls | 12 | 13- 7 | |
| 285 | Jordan Jarrett | 11 | 24- 19 | 6th Place |
| 285 | Taylor Burger | 12 | 8- 7 | 5th Place |
| Woods Cross - 143.00 Points |
| Weight | Name | Year | Record | Place |
| 103 | Brandon George | 9 | 18- 14 | 6th Place |
| 103 | Kit Bartleson | 11 | 8- 8 | |
| 112 | Casey Carolan | 12 | 20- 12 | 3rd Place |
| 112 | A.J. Sczuka | 11 | 1- 3 | 6th Place |
| 119 | Brock Rose | 11 | 15- 17 | 6th Place |
| 125 | Jaison Jensen | 11 | 21- 6 | 3rd Place |
| 125 | Trase Simpson | 10 | 6- 17 | |
| 130 | Kevin Smith | 11 | 9- 22 | |
| 130 | Ian Allen | 12 | 4- 8 | |
| 140 | Ryan Sanders | 11 | 21- 6 | 5th Place |
| 145 | Brent Nelson | 12 | 19- 19 | 5th Place |
| 145 | Coutler Sims | 12 | 31- 13 | 4th Place |
| 152 | John Kendrick | 11 | 17- 12 | 2nd Place |
| 152 | Brandon Doughetry | 10 | 5- 9 | 6th Place |
| 160 | Anthony Kendrick | 10 | 19- 9 | |
| 171 | Ben Scheese | 10 | 7- 14 | |
| 189 | Josh Abercrombie | 12 | 12- 16 | |
| 189 | Gio Saavedra | 12 | 9- 14 | |
| 215 | Lee Kubik | 11 | 8- 14 | |
| 215 | Chris Swim | 12 | 16- 11 | 5th Place |
| 285 | Robert Thompson | 11 | 24- 10 | 1st Place |
|
Tourney Contact Mike Ripplinger Box Elder High School 380 S. 600 W. Brigham City, UT 84302 e-mail: mike.ripplinger@besd.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|