| Brigham City, Utah | ||||
| JV Richardson Memorial 2008 | ||||
| Team Summary | ||||
| Jan. 11,12 2008 | ||||
| 1. | Viewmont | 242.00 | |
| 2. | Mountain Crest | 228.00 | |
| 3. | Star Valley | 205.00 | |
| 4. | Box Elder | 180.00 | |
| 5. | Mountain View | 117.00 | |
| 6. | Roy | 104.00 | |
| 7. | Logan | 95.00 | |
| 8. | West Jordan | 88.50 | |
| 9. | Fremont | 86.00 | |
| 10. | Weber | 82.00 | |
| 11. | Skyview | 74.50 | |
| 12. | Cyprus | 63.50 | |
| 13. | Bear River | 40.00 | |
| 13. | (tie) | Layton | 40.00 |
| 15. | Highland | 30.00 | |
| 16. | Olympus | 27.00 | |
| 17. | Murray | 11.00 | |
| 18. | Pine View | 0.00 | |
| 18. | (tie) | Springville | 0.00 |
Weight: 103(Bracket) |
Weight: 112 (Bracket) |
Weight: 119 (Bracket) |
Weight: 125 (Bracket) |
Weight: 130 (Bracket) |
Weight: 135 (Bracket) |
Weight: 140 (Bracket) |
Weight: 145 (Bracket) |
Weight: 152 (Bracket) |
Weight: 160 (Bracket) |
Weight: 171 (Bracket) |
Weight: 189 (Bracket) |
Weight: 215 (Bracket) |
Weight: 275 (Bracket) |
|
Tourney Contact Mike Ripplinger Box Elder High School 380 S. 600 W. Brigham City, UT 84302 e-mail: mike.ripplinger@besd.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|